Additional information
| Weight | 0.08 lbs |
|---|---|
| Dimensions | 1.18 × 0.98 × 1.18 in |
| Minimum Order Quantity | 50 |
| Dimensions | D 25.00, H 30.00, G1 M6, G2 M6, T1 6.00, T2 6.00, Elastomer NR, Shore A 43 |
| Diameter (Inch) | 0.98 |
| Diameter (mm) | 25 |
| Height (Inch) | 1.18 |
| Heigth (mm) | 30 |
| Thread | M6 |
| Depth (Inch) | 0.24 |
| Depth (mm) | 6 |
| Thickness (Inch) | 0.08 |
| Thickness (mm) | 2 |
| Shore A (Duro) | 43 |
| Static Compression Load (N) | 114 |
| Static Compression Load (lbs) | 26 |
| Spring Rate Compression (N/mm) | 50 |
| Spring Rate Compression (lbs/In.) | 283 |
| Static Shear Load (N) | 38 |
| Static Shear Load (lbs) | 9 |
| Shear Spring Rate (N/mm) | 12 |
| Shear Spring Rate (lbs/In.) | 68 |
| Elastomer | NR |

