DS-Bumpers

Product SummarySKUDiameter (Inch)Diameter (mm)Height (Inch)Heigth (mm)ThreadLength (Inch)Length (mm)Spring Rate Compression (N/mm)Spring Rate Compression (lbs/In.)Static Compression Load (N)Static Compression Load (lbs)
elasto-DS-Bumpers 1514DS 15x14 DS M4/13 NR 57 Shore A1514DS0.59150.5514M40.5113482738019
elasto-DS-Bumpers 2017DS 20x17 DS M6/18 NR 57 Shore A2017DS0.79200.6717M60.71187139815935
elasto-DS-Bumpers 2023DS 20x23 DS M6/18 NR 57 Shore A2023DS0.79200.9323.5M60.71184424714132
elasto-DS-Bumpers 2518DS 25x18 DS M6/18 NR 57 Shore A2518DS0.98250.7318.5M60.711810659626158
elasto-DS-Bumpers 3028DS 30x28 DS M8/20 NR 57 Shore A3028DS1.18301.1228.5M80.79208547933775
elasto-DS-Bumpers 4028DS 40x28 DS M8/23 NR 57 Shore A4028DS1.57401.1228.5M80.9123168949668150
elasto-DS-Bumpers 5028DS 50x28 DS M10/33 NR 57 Shore A5028DS1.97501.128M101.33331117551188267
elasto-DS-Bumpers 7043DS 70x43 DS M10/30 NR 57 Shore A7043DS2.76701.6943M101.183036520642190492
elasto-DS-Bumpers 7537DS 75x37 DS M12/37 NR 57 Shore A7537DS2.95751.4637M121.463756231752866644
elasto-DS-Bumpers 1050DS 100x50 DS M16/45 NR 57 Shore A1050DS3.941001.9750M161.7745732413550481134
For further details, please swipe to the left or right in the table above.

Showing all 10 results

Showing all 10 results