Additional information
| Weight | 0.015 lbs |
|---|---|
| Dimensions | 0.59 × 0.59 × 0.59 in |
| Minimum Order Quantity | 50 |
| Dimensions | D 15.00, H 15.00, G1 M4, G2 M4, T1 4.00, T2 4.00, Elastomer NR, Shore A 57 |
| Diameter (Inch) | 0.59 |
| Diameter (mm) | 15 |
| Height (Inch) | 0.59 |
| Heigth (mm) | 15 |
| Thread | M4 |
| Depth (Inch) | 0.16 |
| Depth (mm) | 4 |
| Thickness (Inch) | 0.06 |
| Thickness (mm) | 1.5 |
| Shore A (Duro) | 57 |
| Static Compression Load (N) | 213 |
| Static Compression Load (lbs) | 48 |
| Spring Rate Compression (N/mm) | 712 |
| Spring Rate Compression (lbs/In.) | 4025 |
| Static Shear Load (N) | 70 |
| Static Shear Load (lbs) | 16 |
| Shear Spring Rate (N/mm) | 63 |
| Shear Spring Rate (lbs/In.) | 355 |
| Elastomer | NR |

