At-Mounts

Product SummarySKUDiameter (Inch)Diameter (mm)Height (Inch)Heigth (mm)ThreadLength (Inch)Length (mm)Static Compression Load (N)Static Compression Load (lbs)Static Shear Load (N)Static Shear Load (lbs)
elasto-AT-Mounts 1008AT 10x8 AT M4/10 NR 57 Shore A1008AT0.39100.318M40.391012341
elasto-AT-Mounts 1515AT 15x15 AT M4/13 NR 57 Shore A1515AT0.59150.5915M40.511317461
elasto-AT-Mounts 2015AT 20x15 AT M6/15 NR 57 Shore A2015AT0.79200.5915M60.59154410153
elasto-AT-Mounts 2513AT 25x13 AT M6/18 NR 57 Shore A2513AT0.98250.5113M60.71188018245
elasto-AT-Mounts 3020AT 30x20 AT M8/20 NR 57 Shore A3020AT1.18300.7920M80.7920130294310
elasto-AT-Mounts 3025AT 30x25 AT M8/20 NR 57 Shore A3025AT1.18301.1830M80.792011726399
elasto-AT-Mounts 3030AT 30x30 AT M8/20 NR 57 Shore A3030AT1.57301.1830M80.792010925368
elasto-AT-Mounts 4030AT 40x30 AT M8/23 NR 57 Shore A4030AT1.57401.1830M80.9123166375512
elasto-AT-Mounts 4048AT 40x48 AT M8/23 NR 57 Shore A4048AT1.57401.8948M80.9123145334811
elasto-AT-Mounts 5030AT 50x30 AT M10/33 NR 57 Shore A5030AT1.97501.1830M101.3333307411025
elasto-AT-Mounts 6060AT 60x60 AT M10/27 NR 57 Shore A6060AT2.36602.3660M101.06274329714432
elasto-AT-Mounts 7540AT 75x40 AT M16/37 NR 57 Shore A7540AT2.95751.5740M161.463774216724756
elasto-AT-Mounts 15560AT 155x60 AT M16/45 NR 57 Shore A15560AT6.11552.3660M161.774542369521412317
For further details, please swipe to the left or right in the table above.

Showing all 13 results

Showing all 13 results