Additional information
| Weight | 1.01 lbs |
|---|---|
| Dimensions | 1.77 × 3.94 × 1.77 in |
| Minimum Order Quantity | 4 |
| Dimensions | D 100.00, H 45.00, G1 M16, G2 M16, T1 16.00, T2 16.00, Elastomer NR, Shore A 57 |
| Diameter (Inch) | 3.94 |
| Diameter (mm) | 100 |
| Height (Inch) | 1.77 |
| Heigth (mm) | 45 |
| Thread | M16 |
| Depth (Inch) | 0.63 |
| Depth (mm) | 16 |
| Thickness (Inch) | 0.16 |
| Thickness (mm) | 4 |
| Shore A (Duro) | 57 |
| Static Compression Load (N) | 6564 |
| Static Compression Load (lbs) | 1476 |
| Spring Rate Compression (N/mm) | 2296 |
| Spring Rate Compression (lbs/In.) | 12974 |
| Static Shear Load (N) | 2189 |
| Static Shear Load (lbs) | 492 |
| Shear Spring Rate (N/mm) | 290 |
| Shear Spring Rate (lbs/In.) | 1641 |
| Elastomer | NR |
