Additional information
| Weight | 0.06 lbs |
|---|---|
| Dimensions | 0.75 × 0.98 × 0.75 in |
| Minimum Order Quantity | 50 |
| Dimensions | D 25.00, H 19.00, G1 M6, G2 M6, T1 6.00, T2 6.00, Elastomer NR, Shore A 57 |
| Diameter (Inch) | 0.98 |
| Diameter (mm) | 25 |
| Height (Inch) | 0.75 |
| Heigth (mm) | 19 |
| Thread | M6 |
| Depth (Inch) | 0.24 |
| Depth (mm) | 6 |
| Thickness (Inch) | 0.08 |
| Thickness (mm) | 2 |
| Shore A (Duro) | 57 |
| Static Compression Load (N) | 285 |
| Static Compression Load (lbs) | 64 |
| Spring Rate Compression (N/mm) | 244 |
| Spring Rate Compression (lbs/In.) | 1380 |
| Static Shear Load (N) | 94 |
| Static Shear Load (lbs) | 21 |
| Shear Spring Rate (N/mm) | 44 |
| Shear Spring Rate (lbs/In.) | 251 |
| Elastomer | NR |

