Additional information
| Weight | 7.42 lbs |
|---|---|
| Dimensions | 4.72 × 7.87 × 2.95 in |
| Minimum Order Quantity | 4 |
| Dimensions | D 200.00, H 75.00, G1 M20, G2 M20, L1 45.00, T1 16.00, Elastomer NR, Shore A 57 |
| Diameter (Inch) | 7.87 |
| Diameter (mm) | 200 |
| Height (Inch) | 2.95 |
| Heigth (mm) | 75 |
| Thread | M20 |
| Length (Inch) | 1.77 |
| Length (mm) | 45 |
| Depth (Inch) | 0.63 |
| Depth (mm) | 16 |
| Thickness (Inch) | 0.2 |
| Thickness (mm) | 5 |
| Shore A (Duro) | 57 |
| Static Compression Load (N) | 24172 |
| Static Compression Load (lbs) | 5434 |
| Spring Rate Compression (N/mm) | 3841 |
| Spring Rate Compression (lbs/In.) | 21704 |
| Static Shear Load (N) | 8051 |
| Static Shear Load (lbs) | 1810 |
| Shear Spring Rate (N/mm) | 527 |
| Shear Spring Rate (lbs/In.) | 2980 |
| Elastomer | NR |

