Additional information
| Weight | 12 lbs |
|---|---|
| Dimensions | 3.06 × 2.95 × 1.57 in |
| Minimum Order Quantity | 25 |
| Dimensions | D 75.00, H 40.00, G1 UNC1/2-13, G2 UNC1/2-13, L1 38.00, T1 12.00, Elastomer NR, Shore A 43 |
| Diameter (Inch) | 2.95 |
| Diameter (mm) | 75 |
| Height (Inch) | 1.57 |
| Heigth (mm) | 40 |
| Thread | UNC1/2-13 |
| Length (Inch) | 1.49 |
| Length (mm) | 38 |
| Depth (Inch) | 0.47 |
| Depth (mm) | 12 |
| Thickness (Inch) | 0.12 |
| Thickness (mm) | 3 |
| Shore A (Duro) | 43 |
| Static Compression Load (N) | 2035 |
| Static Compression Load (lbs) | 457 |
| Spring Rate Compression (N/mm) | 969 |
| Spring Rate Compression (lbs/In.) | 5534 |
| Static Shear Load (N) | 378 |
| Static Shear Load (lbs) | 85 |
| Shear Spring Rate (N/mm) | 120 |
| Shear Spring Rate (lbs/In.) | 679 |
| Elastomer | NR |

