Additional information
| Weight | 0.02 lbs |
|---|---|
| Dimensions | 1.77 × 0.79 × 1.18 in |
| Minimum Order Quantity | 50 |
| Dimensions | D 20.00, H 30.00, G1 M6, G2 M6, L1 15.00, T1 6.00, Elastomer NR, Shore A 43 |
| Diameter (Inch) | 0.79 |
| Diameter (mm) | 20 |
| Height (Inch) | 1.18 |
| Heigth (mm) | 30 |
| Thread | M6 |
| Length (Inch) | 0.59 |
| Length (mm) | 15 |
| Depth (Inch) | 0.24 |
| Depth (mm) | 6 |
| Thickness (Inch) | 0.08 |
| Thickness (mm) | 2 |
| Shore A (Duro) | 43 |
| Static Compression Load (N) | 69 |
| Static Compression Load (lbs) | 31 |
| Spring Rate Compression (N/mm) | 31 |
| Spring Rate Compression (lbs/In.) | 175 |
| Static Shear Load (N) | 23 |
| Static Shear Load (lbs) | 5 |
| Shear Spring Rate (N/mm) | 8 |
| Shear Spring Rate (lbs/In.) | 45 |
| Elastomer | NR |

