Additional information
| Weight | 0.018 lbs |
|---|---|
| Dimensions | 1.57 × 0.79 × 0.98 in |
| Minimum Order Quantity | 50 |
| Dimensions | D 20.00, H 25.00, G1 M6, G2 M6, L1 15.00, T1 6.00, Elastomer NR, Shore A 68 |
| Diameter (Inch) | 0.79 |
| Diameter (mm) | 20 |
| Height (Inch) | 0.98 |
| Heigth (mm) | 25 |
| Thread | M6 |
| Length (Inch) | 0.59 |
| Length (mm) | 15 |
| Depth (Inch) | 0.24 |
| Depth (mm) | 6 |
| Thickness (Inch) | 0.08 |
| Thickness (mm) | 2 |
| Shore A (Duro) | 68 |
| Static Compression Load (N) | 222 |
| Static Compression Load (lbs) | 50 |
| Spring Rate Compression (N/mm) | 132 |
| Spring Rate Compression (lbs/In.) | 764 |
| Static Shear Load (N) | 75 |
| Static Shear Load (lbs) | 17 |
| Shear Spring Rate (N/mm) | 33 |
| Shear Spring Rate (lbs/In.) | 186 |
| Elastomer | NR |

