Additional information
| Dimensions | 5.75 × 7.87 × 3.94 in |
|---|---|
| Minimum Order Quantity | 4 |
| Dimensions | D 200.00, H 100.00, G1 UNC5/8-11, G2 UNC5/8-11, L1 46.00, T1 16.00, Elastomer NR, Shore A 43 |
| Diameter (Inch) | 7.87 |
| Diameter (mm) | 200 |
| Height (Inch) | 3.94 |
| Heigth (mm) | 100 |
| Thread | UNC5/8-11 |
| Length (Inch) | 1.81 |
| Length (mm) | 46 |
| Depth (Inch) | 0.63 |
| Depth (mm) | 16 |
| Thickness (Inch) | 0.2 |
| Thickness (mm) | 5 |
| Shore A (Duro) | 43 |
| Static Compression Load (N) | 10181 |
| Static Compression Load (lbs) | 2289 |
| Spring Rate Compression (N/mm) | 1158 |
| Spring Rate Compression (lbs/In.) | 6544 |
| Static Shear Load (N) | 3394 |
| Static Shear Load (lbs) | 763 |
| Shear Spring Rate (N/mm) | 204 |
| Shear Spring Rate (lbs/In.) | 1153 |
| Elastomer | NR |

