Additional information
| Dimensions | 3.27 × 2.95 × 1.77 in |
|---|---|
| Minimum Order Quantity | 16 |
| Dimensions | D 75.00, H 45.00, G1 UNC1/2-13, G2 UNC1/2-13, L1 38.00, L2 38.00, Elastomer NR, Shore A 43 |
| Diameter (mm) | 75 |
| Diameter (Inch) | 2.95 |
| Height (Inch) | 1.77 |
| Heigth (mm) | 45 |
| Thread | UNC1/2-13 |
| Length (Inch) | 1.5 |
| Length (mm) | 38 |
| Thickness (Inch) | 0.12 |
| Thickness (mm) | 3 |
| Shore A (Duro) | 43 |
| Static Compression Load (N) | 1295 |
| Static Compression Load (lbs) | 291 |
| Spring Rate Compression (N/mm) | 332 |
| Spring Rate Compression (lbs/In.) | 1876 |
| Static Shear Load (N) | 432 |
| Static Shear Load (lbs) | 97 |
| Shear Spring Rate (N/mm) | 65 |
| Shear Spring Rate (lbs/In.) | 367 |
| Elastomer | NR |

