Additional information
| Weight | 0.4068 lbs |
|---|---|
| Dimensions | 2.87 × 1.97 × 1.77 in |
| Minimum Order Quantity | 25 |
| Dimensions | D 50.00, H 45.00, G1 M10, G2 M10, L1 28.00, L2 28.00, Elastomer NR, Shore A 57 |
| Diameter (Inch) | 1.97 |
| Diameter (mm) | 50 |
| Height (Inch) | 1.77 |
| Heigth (mm) | 45 |
| Thread | M10 |
| Length (Inch) | 1.1 |
| Length (mm) | 28 |
| Thickness (Inch) | 0.08 |
| Thickness (mm) | 2 |
| Shore A (Duro) | 57 |
| Static Compression Load (N) | 886 |
| Static Compression Load (lbs) | 199 |
| Spring Rate Compression (N/mm) | 228 |
| Spring Rate Compression (lbs/In.) | 1286 |
| Static Shear Load (N) | 296 |
| Static Shear Load (lbs) | 67 |
| Shear Spring Rate (N/mm) | 54 |
| Shear Spring Rate (lbs/In.) | 303 |
| Elastomer | NR |

