Additional information
| Dimensions | 4.17 × 3.94 × 2.36 in |
|---|---|
| Minimum Order Quantity | 4 |
| Dimensions | D 100.00, H 60.00, G1 UNC5/8-11, G2 UNC5/8-11, L1 46.00, L2 46.00, Elastomer NR, Shore A 43 |
| Diameter (mm) | 100 |
| Diameter (Inch) | 3.94 |
| Height (Inch) | 2.36 |
| Heigth (mm) | 60 |
| Thread | UNC5/8-11 |
| Length (Inch) | 1.81 |
| Length (mm) | 46 |
| Thickness (Inch) | 0.16 |
| Thickness (mm) | 4 |
| Shore A (Duro) | 43 |
| Static Compression Load (N) | 2302 |
| Static Compression Load (lbs) | 518 |
| Spring Rate Compression (N/mm) | 443 |
| Spring Rate Compression (lbs/In.) | 2503 |
| Static Shear Load (N) | 767 |
| Static Shear Load (lbs) | 172 |
| Shear Spring Rate (N/mm) | 86 |
| Shear Spring Rate (lbs/In.) | 486 |
| Elastomer | NR |

