Additional information
| Weight | 0.5468 lbs |
|---|---|
| Dimensions | 1.77 × 1.93 × 1.77 in |
| Static Shear Load (lbs) | 94 |
| Static Shear Load (N) | 420 |
| Minimum Order Quantity | 25 |
| Static Compression Load (N) | 800 |
| Static Compression Load (lbs) | 180 |
| Dimensions | D 49.00, H 45.00, d 12.00, Elastomer NR, Shore A 43 |
| Diameter (Inch) | .1.93 |
| Diameter (mm) | 49 |
| Height (Inch) | 1.77 |
| Heigth (mm) | 45 |
| Shore A (Duro) | 43 |
| Elastomer | NR |
| Hole Separation (inch) | 3.5 |
| Hole Separation (mm) | 88.9 |
| Hole diameter (inch) | 0.41 |
| Hole diameter (mm) | 10.3 |
| Inner diameter (inch) | 0.47 |
| Inner diameter (mm) | 12 |
| Baseplate thickness (inch) | 0.12 |
| Baseplate thickness (mm) | 3 |
| Flange length (inch) | 4.51 |
| Flange length (mm) | 114.5 |
| Style | 1 |

