Additional information
| Weight | 0.12 lbs |
|---|---|
| Dimensions | 1.57 × 1.97 × 1.57 in |
| Minimum Order Quantity | 25 |
| Dimensions | D 50.00, H 40.00, G1 M10, T1 10.00, Elastomer NR, Shore A 57 |
| Diameter (Inch) | 1.97 |
| Diameter (mm) | 50 |
| Height (Inch) | 1.57 |
| Heigth (mm) | 40 |
| Thread | M10 |
| Depth (Inch) | 0.39 |
| Depth (mm) | 10 |
| Thickness (Inch) | 0.08 |
| Thickness (mm) | 2 |
| Shore A (Duro) | 57 |
| Static Compression Load (N) | 947 |
| Static Compression Load (lbs) | 213 |
| Spring Rate Compression (N/mm) | 287 |
| Spring Rate Compression (lbs/In.) | 1620 |
| Static Shear Load (N) | 316 |
| Static Shear Load (lbs) | 71 |
| Shear Spring Rate (N/mm) | 63 |
| Shear Spring Rate (lbs/In.) | 355 |
| Elastomer | NR |


