Additional information
| Weight | 0.1 lbs |
|---|---|
| Dimensions | 1.1 × 1.97 × 1.1 in |
| Minimum Order Quantity | 25 |
| Dimensions | D 50.00, H 28.00, G1 M10, T1 10.00, Elastomer NR, Shore A 57 |
| Diameter (Inch) | 1.97 |
| Diameter (mm) | 50 |
| Height (Inch) | 1.1 |
| Heigth (mm) | 28 |
| Thread | M10 |
| Depth (Inch) | 0.39 |
| Depth (mm) | 10 |
| Thickness (Inch) | 0.08 |
| Thickness (mm) | 2 |
| Shore A (Duro) | 57 |
| Static Compression Load (N) | 1212 |
| Static Compression Load (lbs) | 272 |
| Spring Rate Compression (N/mm) | 575 |
| Spring Rate Compression (lbs/In.) | 3251 |
| Static Shear Load (N) | 403 |
| Static Shear Load (lbs) | 91 |
| Shear Spring Rate (N/mm) | 98 |
| Shear Spring Rate (lbs/In.) | 554 |
| Elastomer | NR |


