Additional information
| Weight | 0.1837 lbs |
|---|---|
| Dimensions | 0.83 × 1.97 × 0.83 in |
| Minimum Order Quantity | 25 |
| Dimensions | D 50.00, H 21.00, G1 M10, T1 10.00, Elastomer NR, Shore A 68 |
| Diameter (Inch) | 1.97 |
| Diameter (mm) | 50 |
| Height (Inch) | 0.83 |
| Heigth (mm) | 21 |
| Thread | M10 |
| Depth (Inch) | 0.39 |
| Depth (mm) | 10 |
| Thickness (Inch) | 0.08 |
| Thickness (mm) | 2 |
| Shore A (Duro) | 68 |
| Static Compression Load (N) | 2706 |
| Static Compression Load (lbs) | 608 |
| Spring Rate Compression (N/mm) | 1929 |
| Spring Rate Compression (lbs/In.) | 10901 |
| Static Shear Load (N) | 240 |
| Static Shear Load (lbs) | 54 |
| Shear Spring Rate (N/mm) | 240 |
| Shear Spring Rate (lbs/In.) | 1356 |
| Elastomer | NR |


