Additional information
| Weight | 0.1837 lbs |
|---|---|
| Dimensions | 0.83 × 1.97 × 0.83 in |
| Minimum Order Quantity | 25 |
| Dimensions | D 50.00, H 21.00, G1 M10, T1 10.00, Elastomer NR, Shore A 43 |
| Diameter (Inch) | 1.97 |
| Diameter (mm) | 50 |
| Height (Inch) | 0.83 |
| Heigth (mm) | 21 |
| Thread | M10 |
| Depth (Inch) | 0.39 |
| Depth (mm) | 10 |
| Thickness (Inch) | 0.08 |
| Thickness (mm) | 2 |
| Shore A (Duro) | 43 |
| Static Compression Load (N) | 902 |
| Static Compression Load (lbs) | 203 |
| Spring Rate Compression (N/mm) | 643 |
| Spring Rate Compression (lbs/In.) | 3634 |
| Static Shear Load (N) | 80 |
| Static Shear Load (lbs) | 18 |
| Shear Spring Rate (N/mm) | 80 |
| Shear Spring Rate (lbs/In.) | 452 |
| Elastomer | NR |

