Additional information
| Weight | 0.05 lbs |
|---|---|
| Dimensions | 0.98 × 0.98 × 0.98 in |
| Minimum Order Quantity | 50 |
| Dimensions | D 25.00, H 25.00, G1 M6, T1 6.00, Elastomer NR, Shore A 57 |
| Diameter (Inch) | 0.98 |
| Diameter (mm) | 25 |
| Height (Inch) | 0.98 |
| Heigth (mm) | 25 |
| Thread | M6 |
| Depth (Inch) | 0.24 |
| Depth (mm) | 6 |
| Thickness (Inch) | 0.08 |
| Thickness (mm) | 2 |
| Shore A (Duro) | 57 |
| Static Compression Load (N) | 209 |
| Static Compression Load (lbs) | 47 |
| Spring Rate Compression (N/mm) | 91 |
| Spring Rate Compression (lbs/In.) | 512 |
| Static Shear Load (N) | 70 |
| Static Shear Load (lbs) | 16 |
| Shear Spring Rate (N/mm) | 22 |
| Shear Spring Rate (lbs/In.) | 125 |
| Elastomer | NR |


