Additional information
| Weight | 0.04 lbs |
|---|---|
| Dimensions | 0.59 × 0.98 × 0.59 in |
| Minimum Order Quantity | 50 |
| Dimensions | D 25.00, H 15.00, G1 M6, T1 6.00, Elastomer NR, Shore A 68 |
| Diameter (Inch) | 0.98 |
| Diameter (mm) | 25 |
| Height (Inch) | 0.59 |
| Heigth (mm) | 15 |
| Thread | M6 |
| Depth (Inch) | 0.24 |
| Depth (mm) | 6 |
| Thickness (Inch) | 0.08 |
| Thickness (mm) | 2 |
| Shore A (Duro) | 68 |
| Static Compression Load (N) | 534 |
| Static Compression Load (lbs) | 120 |
| Spring Rate Compression (N/mm) | 576 |
| Spring Rate Compression (lbs/In.) | 3255 |
| Static Shear Load (N) | 177 |
| Static Shear Load (lbs) | 40 |
| Shear Spring Rate (N/mm) | 90 |
| Shear Spring Rate (lbs/In.) | 509 |
| Elastomer | NR |


