Additional information
| Weight | 6.65 lbs |
|---|---|
| Dimensions | 1.97 × 7.87 × 1.97 in |
| Minimum Order Quantity | 4 |
| Dimensions | D 200.00, H 50.00, G1 M20, T1 20.00, Elastomer NR, Shore A 57 |
| Diameter (Inch) | 7.87 |
| Diameter (mm) | 200 |
| Height (Inch) | 1.97 |
| Heigth (mm) | 50 |
| Thread | M20 |
| Depth (Inch) | 0.79 |
| Depth (mm) | 20 |
| Thickness (Inch) | 0.2 |
| Thickness (mm) | 5 |
| Shore A (Duro) | 57 |
| Static Compression Load (N) | 33300 |
| Static Compression Load (lbs) | 7486 |
| Spring Rate Compression (N/mm) | 7400 |
| Spring Rate Compression (lbs/In.) | 41819 |
| Static Shear Load (N) | 11100 |
| Static Shear Load (lbs) | 2495 |
| Shear Spring Rate (N/mm) | 740 |
| Shear Spring Rate (lbs/In.) | 4182 |
| Elastomer | NR |

