Additional information
| Weight | 0.03 lbs |
|---|---|
| Dimensions | 0.98 × 0.79 × 0.98 in |
| Minimum Order Quantity | 50 |
| Dimensions | D 20.00, H 25.00, G1 M6, T1 6.00, Elastomer NR, Shore A 43 |
| Diameter (Inch) | 0.79 |
| Diameter (mm) | 20 |
| Height (Inch) | 0.98 |
| Heigth (mm) | 25 |
| Thread | M6 |
| Depth (Inch) | 0.24 |
| Depth (mm) | 6 |
| Thickness (Inch) | 0.08 |
| Thickness (mm) | 2 |
| Shore A (Duro) | 43 |
| Static Compression Load (N) | 72 |
| Static Compression Load (lbs) | 16 |
| Spring Rate Compression (N/mm) | 38 |
| Spring Rate Compression (lbs/In.) | 215 |
| Static Shear Load (N) | 24 |
| Static Shear Load (lbs) | 5 |
| Shear Spring Rate (N/mm) | 9 |
| Shear Spring Rate (lbs/In.) | 51 |
| Elastomer | NR |


