Additional information
| Weight | 0.027 lbs |
|---|---|
| Dimensions | 0.79 × 0.79 × 0.79 in |
| Minimum Order Quantity | 50 |
| Dimensions | D 20.00, H 20.00, G1 M6, T1 6.00, Elastomer NR, Shore A 68 |
| Diameter (Inch) | 0.79 |
| Diameter (mm) | 20 |
| Height (Inch) | 0.79 |
| Heigth (mm) | 20 |
| Thread | M6 |
| Depth (Inch) | 0.24 |
| Depth (mm) | 6 |
| Thickness (Inch) | 0.08 |
| Thickness (mm) | 2 |
| Shore A (Duro) | 68 |
| Static Compression Load (N) | 240 |
| Static Compression Load (lbs) | 54 |
| Spring Rate Compression (N/mm) | 171 |
| Spring Rate Compression (lbs/In.) | 966 |
| Static Shear Load (N) | 81 |
| Static Shear Load (lbs) | 18 |
| Shear Spring Rate (N/mm) | 39 |
| Shear Spring Rate (lbs/In.) | 220 |
| Elastomer | NR |


