Additional information
| Weight | 0.0254 lbs |
|---|---|
| Dimensions | 0.51 × 0.79 × 0.51 in |
| Minimum Order Quantity | 50 |
| Dimensions | D 20.00, H 13.00, G1 M6, T1 6.00, Elastomer NR, Shore A 43 |
| Diameter (Inch) | 0.79 |
| Diameter (mm) | 20 |
| Height (Inch) | 0.51 |
| Heigth (mm) | 13 |
| Thread | M6 |
| Depth (Inch) | 0.24 |
| Depth (mm) | 6 |
| Thickness (Inch) | 0.08 |
| Thickness (mm) | 2 |
| Shore A (Duro) | 43 |
| Static Compression Load (N) | 120 |
| Static Compression Load (lbs) | 27 |
| Spring Rate Compression (N/mm) | 172 |
| Spring Rate Compression (lbs/In.) | 972 |
| Static Shear Load (N) | 40 |
| Static Shear Load (lbs) | 9 |
| Shear Spring Rate (N/mm) | 26 |
| Shear Spring Rate (lbs/In.) | 147 |
| Elastomer | NR |


