Additional information
| Weight | 0.011 lbs |
|---|---|
| Dimensions | 0.39 × 0.59 × 0.39 in |
| Minimum Order Quantity | 50 |
| Dimensions | D 15.00, H 10.00, G1 M4, T1 4.00, Elastomer NR, Shore A 57 |
| Diameter (Inch) | 0.59 |
| Diameter (mm) | 15 |
| Height (Inch) | 0.39 |
| Heigth (mm) | 10 |
| Thread | M4 |
| Depth (Inch) | 0.16 |
| Depth (mm) | 4 |
| Thickness (Inch) | 0.06 |
| Thickness (mm) | 1.5 |
| Shore A (Duro) | 57 |
| Static Compression Load (N) | 130 |
| Static Compression Load (lbs) | 29 |
| Spring Rate Compression (N/mm) | 259 |
| Spring Rate Compression (lbs/In.) | 1464 |
| Static Shear Load (N) | 43 |
| Static Shear Load (lbs) | 10 |
| Shear Spring Rate (N/mm) | 37 |
| Shear Spring Rate (lbs/In.) | 209 |
| Elastomer | NR |


