Additional information
| Weight | 0.002 lbs |
|---|---|
| Dimensions | 0.79 × 0.51 × 0.79 in |
| Minimum Order Quantity | 50 |
| Dimensions | D 13.00, H 20.00, G1 M4, T1 3.00, Elastomer NR, Shore A 43 |
| Diameter (Inch) | 0.51 |
| Diameter (mm) | 13 |
| Height (Inch) | 0.79 |
| Heigth (mm) | 20 |
| Thread | M4 |
| Depth (Inch) | 0.12 |
| Depth (mm) | 3 |
| Thickness (Inch) | 0.06 |
| Thickness (mm) | 1.5 |
| Shore A (Duro) | 43 |
| Static Compression Load (N) | 28 |
| Static Compression Load (lbs) | 6 |
| Spring Rate Compression (N/mm) | 17 |
| Spring Rate Compression (lbs/In.) | 96 |
| Static Shear Load (N) | 9 |
| Static Shear Load (lbs) | 2 |
| Shear Spring Rate (N/mm) | 4 |
| Shear Spring Rate (lbs/In.) | 23 |
| Elastomer | NR |


