Additional information
| Weight | 1.09 lbs |
|---|---|
| Dimensions | 2.36 × 3.94 × 2.36 in |
| Minimum Order Quantity | 4 |
| Dimensions | D 100.00, H 60.00, G1 M16, T1 16.00, Elastomer NR, Shore A 57 |
| Diameter (Inch) | 3.94 |
| Diameter (mm) | 100 |
| Height (Inch) | 2.36 |
| Heigth (mm) | 60 |
| Thread | M16 |
| Depth (Inch) | 0.63 |
| Depth (mm) | 16 |
| Thickness (Inch) | 0.16 |
| Thickness (mm) | 4 |
| Shore A (Duro) | 57 |
| Static Compression Load (N) | 4279 |
| Static Compression Load (lbs) | 962 |
| Spring Rate Compression (N/mm) | 731 |
| Spring Rate Compression (lbs/In.) | 4130 |
| Static Shear Load (N) | 1365 |
| Static Shear Load (lbs) | 307 |
| Shear Spring Rate (N/mm) | 148 |
| Shear Spring Rate (lbs/In.) | 836 |
| Elastomer | NR |


