Additional information
| Weight | 0.86 lbs |
|---|---|
| Dimensions | 1.57 × 3.94 × 1.57 in |
| Minimum Order Quantity | 4 |
| Dimensions | D 100.00, H 40.00, G1 M16, T1 16.00, Elastomer NR, Shore A 43 |
| Diameter (Inch) | 3.94 |
| Diameter (mm) | 100 |
| Height (Inch) | 1.57 |
| Heigth (mm) | 40 |
| Thread | M16 |
| Depth (Inch) | 0.63 |
| Depth (mm) | 16 |
| Thickness (Inch) | 0.16 |
| Thickness (mm) | 4 |
| Shore A (Duro) | 43 |
| Static Compression Load (N) | 3234 |
| Static Compression Load (lbs) | 727 |
| Spring Rate Compression (N/mm) | 1017 |
| Spring Rate Compression (lbs/In.) | 5747 |
| Static Shear Load (N) | 1078 |
| Static Shear Load (lbs) | 242 |
| Shear Spring Rate (N/mm) | 141 |
| Shear Spring Rate (lbs/In.) | 797 |
| Elastomer | NR |


