Additional information
| Weight | 0.754 lbs |
|---|---|
| Dimensions | 1.18 × 3.94 × 1.18 in |
| Minimum Order Quantity | 4 |
| Dimensions | D 100.00, H 30.00, G1 M16, T1 16.00, Elastomer NR, Shore A 43 |
| Diameter (Inch) | 3.94 |
| Diameter (mm) | 100 |
| Height (Inch) | 1.18 |
| Heigth (mm) | 30 |
| Thread | M16 |
| Depth (Inch) | 0.63 |
| Depth (mm) | 16 |
| Thickness (Inch) | 0.16 |
| Thickness (mm) | 4 |
| Shore A (Duro) | 43 |
| Static Compression Load (N) | 4656 |
| Static Compression Load (lbs) | 1047 |
| Spring Rate Compression (N/mm) | 2136 |
| Spring Rate Compression (lbs/In.) | 12071 |
| Static Shear Load (N) | 1552 |
| Static Shear Load (lbs) | 349 |
| Shear Spring Rate (N/mm) | 206 |
| Shear Spring Rate (lbs/In.) | 1164 |
| Elastomer | NR |


