Additional information
| Weight | 0.06 lbs |
|---|---|
| Dimensions | 1.93 × 1.97 × 0.83 in |
| Minimum Order Quantity | 50 |
| Dimensions | D 50.00, H 21.00, G1 M10, L1 28.00, Elastomer NR, Shore A 68 |
| Diameter (Inch) | 1.97 |
| Diameter (mm) | 50 |
| Height (Inch) | 0.83 |
| Heigth (mm) | 21 |
| Thread | M10 |
| Length (Inch) | 1.1 |
| Length (mm) | 28 |
| Thickness (Inch) | 0.08 |
| Thickness (mm) | 2 |
| Shore A (Duro) | 68 |
| Static Compression Load (N) | 2196 |
| Static Compression Load (lbs) | 494 |
| Spring Rate Compression (N/mm) | 1221 |
| Spring Rate Compression (lbs/In.) | 6900 |
| Static Shear Load (N) | 732 |
| Static Shear Load (lbs) | 165 |
| Shear Spring Rate (N/mm) | 186 |
| Shear Spring Rate (lbs/In.) | 1051 |
| Elastomer | NR |

