Additional information
| Weight | 0.04 lbs |
|---|---|
| Dimensions | 1.1 × 0.98 × 0.39 in |
| Minimum Order Quantity | 50 |
| Dimensions | D 25.00, H 10.00, G1 M6, L1 18.00, Elastomer NR, Shore A 68 |
| Diameter (Inch) | 0.98 |
| Diameter (mm) | 25 |
| Height (Inch) | 0.39 |
| Heigth (mm) | 10 |
| Thread | M6 |
| Length (Inch) | 0.71 |
| Length (mm) | 18 |
| Thickness (Inch) | 0.08 |
| Thickness (mm) | 2 |
| Shore A (Duro) | 68 |
| Static Compression Load (N) | 603 |
| Static Compression Load (lbs) | 136 |
| Spring Rate Compression (N/mm) | 753 |
| Spring Rate Compression (lbs/In.) | 4255 |
| Static Shear Load (N) | 201 |
| Static Shear Load (lbs) | 45 |
| Shear Spring Rate (N/mm) | 105 |
| Shear Spring Rate (lbs/In.) | 593 |
| Elastomer | NR |

