Additional information
| Weight | 3.75 lbs |
|---|---|
| Dimensions | 3.74 × 5.91 × 1.97 in |
| Minimum Order Quantity | 4 |
| Dimensions | D 150.00, H 50.00, G1 M16, L1 45.00, Elastomer NR, Shore A 68 |
| Diameter (Inch) | 5.91 |
| Diameter (mm) | 150 |
| Height (Inch) | 1.97 |
| Heigth (mm) | 50 |
| Thread | M16 |
| Length (Inch) | 1.77 |
| Length (mm) | 45 |
| Thickness (Inch) | 0.2 |
| Thickness (mm) | 5 |
| Shore A (Duro) | 68 |
| Static Compression Load (N) | 22947 |
| Static Compression Load (lbs) | 5159 |
| Spring Rate Compression (N/mm) | 5100 |
| Spring Rate Compression (lbs/In.) | 28821 |
| Static Shear Load (N) | 7650 |
| Static Shear Load (lbs) | 1720 |
| Shear Spring Rate (N/mm) | 672 |
| Shear Spring Rate (lbs/In.) | 3798 |
| Elastomer | NR |

