Additional information
| Weight | 1.02 lbs |
|---|---|
| Dimensions | 2.95 × 3.94 × 1.18 in |
| Minimum Order Quantity | 4 |
| Dimensions | D 100.00, H 30.00, G1 M16, L1 45.00, Elastomer NR, Shore A 68 |
| Diameter (Inch) | 3.94 |
| Diameter (mm) | 100 |
| Height (Inch) | 1.18 |
| Heigth (mm) | 30 |
| Thread | M16 |
| Length (Inch) | 1.77 |
| Length (mm) | 45 |
| Thickness (Inch) | 0.16 |
| Thickness (mm) | 4 |
| Shore A (Duro) | 68 |
| Static Compression Load (N) | 11646 |
| Static Compression Load (lbs) | 2618 |
| Spring Rate Compression (N/mm) | 4479 |
| Spring Rate Compression (lbs/In.) | 25312 |
| Static Shear Load (N) | 3882 |
| Static Shear Load (lbs) | 873 |
| Shear Spring Rate (N/mm) | 516 |
| Shear Spring Rate (lbs/In.) | 2916 |
| Elastomer | NR |

