Additional information
| Weight | 1.02 lbs |
|---|---|
| Dimensions | 2.95 × 3.94 × 1.18 in |
| Minimum Order Quantity | 4 |
| Dimensions | D 100.00, H 30.00, G1 M16, L1 45.00, Elastomer NR, Shore A 57 |
| Diameter (Inch) | 3.94 |
| Diameter (mm) | 100 |
| Height (Inch) | 1.18 |
| Heigth (mm) | 30 |
| Thread | M16 |
| Length (Inch) | 1.77 |
| Length (mm) | 45 |
| Thickness (Inch) | 0.16 |
| Thickness (mm) | 4 |
| Shore A (Duro) | 57 |
| Static Compression Load (N) | 7182 |
| Static Compression Load (lbs) | 1615 |
| Spring Rate Compression (N/mm) | 2762 |
| Spring Rate Compression (lbs/In.) | 15609 |
| Static Shear Load (N) | 2394 |
| Static Shear Load (lbs) | 538 |
| Shear Spring Rate (N/mm) | 318 |
| Shear Spring Rate (lbs/In.) | 1798 |
| Elastomer | NR |

