Additional information
| Weight | 0.21 lbs |
|---|---|
| Dimensions | 2.95 × 1.97 × 2.95 in |
| Minimum Order Quantity | 25 |
| Dimensions | D 50.00, H 75.00, G1 M10, G2 M10, T1 10.00, T2 10.00, Elastomer NR, Shore A 43 |
| Diameter (Inch) | 1.97 |
| Diameter (mm) | 50 |
| Height (Inch) | 2.95 |
| Heigth (mm) | 75 |
| Thread | M10 |
| Depth (Inch) | 0.39 |
| Depth (mm) | 10 |
| Thickness (Inch) | 0.08 |
| Thickness (mm) | 2 |
| Shore A (Duro) | 43 |
| Static Compression Load (N) | 419 |
| Static Compression Load (lbs) | 94 |
| Spring Rate Compression (N/mm) | 69 |
| Spring Rate Compression (lbs/In.) | 390 |
| Static Shear Load (N) | 140 |
| Static Shear Load (lbs) | 31 |
| Shear Spring Rate (N/mm) | 18 |
| Shear Spring Rate (lbs/In.) | 102 |
| Elastomer | NR |

