Additional information
| Weight | 0.18 lbs |
|---|---|
| Dimensions | 2.56 × 1.97 × 2.56 in |
| Minimum Order Quantity | 25 |
| Dimensions | D 50.00, H 65.00, G1 M10, G2 M10, T1 10.00, T2 10.00, Elastomer NR, Shore A 57 |
| Diameter (Inch) | 1.97 |
| Diameter (mm) | 50 |
| Height (Inch) | 2.56 |
| Heigth (mm) | 65 |
| Thread | M10 |
| Depth (Inch) | 0.39 |
| Depth (mm) | 10 |
| Thickness (Inch) | 0.08 |
| Thickness (mm) | 2 |
| Shore A (Duro) | 57 |
| Static Compression Load (N) | 812 |
| Static Compression Load (lbs) | 183 |
| Spring Rate Compression (N/mm) | 159 |
| Spring Rate Compression (lbs/In.) | 899 |
| Static Shear Load (N) | 270 |
| Static Shear Load (lbs) | 61 |
| Shear Spring Rate (N/mm) | 41 |
| Shear Spring Rate (lbs/In.) | 230 |
| Elastomer | NR |

