Additional information
| Weight | 0.056 lbs |
|---|---|
| Dimensions | 2.17 × 1.97 × 2.17 in |
| Minimum Order Quantity | 25 |
| Dimensions | D 50.00, H 55.00, G1 M10, G2 M10, T1 10.00, T2 10.00, Elastomer NR, Shore A 68 |
| Diameter (Inch) | 1.97 |
| Diameter (mm) | 50 |
| Height (Inch) | 2.17 |
| Heigth (mm) | 55 |
| Thread | M10 |
| Depth (Inch) | 0.39 |
| Depth (mm) | 10 |
| Thickness (Inch) | 0.08 |
| Thickness (mm) | 2 |
| Shore A (Duro) | 68 |
| Static Compression Load (N) | 1410 |
| Static Compression Load (lbs) | 317 |
| Spring Rate Compression (N/mm) | 342 |
| Spring Rate Compression (lbs/In.) | 1933 |
| Static Shear Load (N) | 471 |
| Static Shear Load (lbs) | 106 |
| Shear Spring Rate (N/mm) | 81 |
| Shear Spring Rate (lbs/In.) | 458 |
| Elastomer | NR |

