Additional information
| Weight | 0.12 lbs |
|---|---|
| Dimensions | 1.77 × 1.97 × 1.77 in |
| Minimum Order Quantity | 25 |
| Dimensions | D 50.00, H 45.00, G1 M10, G2 M10, T1 10.00, T2 10.00, Elastomer NR, Shore A 57 |
| Diameter (Inch) | 1.97 |
| Diameter (mm) | 50 |
| Height (Inch) | 1.77 |
| Heigth (mm) | 45 |
| Thread | M10 |
| Depth (Inch) | 0.39 |
| Depth (mm) | 10 |
| Thickness (Inch) | 0.08 |
| Thickness (mm) | 2 |
| Shore A (Duro) | 57 |
| Static Compression Load (N) | 973 |
| Static Compression Load (lbs) | 219 |
| Spring Rate Compression (N/mm) | 313 |
| Spring Rate Compression (lbs/In.) | 1767 |
| Static Shear Load (N) | 324 |
| Static Shear Load (lbs) | 73 |
| Shear Spring Rate (N/mm) | 67 |
| Shear Spring Rate (lbs/In.) | 376 |
| Elastomer | NR |

