Additional information
| Weight | 0.1 lbs |
|---|---|
| Dimensions | 1.38 × 1.97 × 1.38 in |
| Minimum Order Quantity | 25 |
| Dimensions | D 50.00, H 35.00, G1 M10, G2 M10, T1 10.00, T2 10.00, Elastomer NR, Shore A 68 |
| Diameter (Inch) | 1.97 |
| Diameter (mm) | 50 |
| Height (Inch) | 1.38 |
| Heigth (mm) | 35 |
| Thread | M10 |
| Depth (Inch) | 0.39 |
| Depth (mm) | 10 |
| Thickness (Inch) | 0.08 |
| Thickness (mm) | 2 |
| Shore A (Duro) | 68 |
| Static Compression Load (N) | 1962 |
| Static Compression Load (lbs) | 441 |
| Spring Rate Compression (N/mm) | 930 |
| Spring Rate Compression (lbs/In.) | 5256 |
| Static Shear Load (N) | 654 |
| Static Shear Load (lbs) | 147 |
| Shear Spring Rate (N/mm) | 159 |
| Shear Spring Rate (lbs/In.) | 899 |
| Elastomer | NR |

