Additional information
| Weight | 0.09 lbs |
|---|---|
| Dimensions | 1.18 × 1.97 × 1.18 in |
| Minimum Order Quantity | 25 |
| Dimensions | D 50.00, H 30.00, G1 M10, G2 M10, T1 10.00, T2 10.00, Elastomer NR, Shore A 68 |
| Diameter (Inch) | 1.97 |
| Diameter (mm) | 50 |
| Height (Inch) | 1.18 |
| Heigth (mm) | 30 |
| Thread | M10 |
| Depth (Inch) | 0.39 |
| Depth (mm) | 10 |
| Thickness (Inch) | 0.08 |
| Thickness (mm) | 2 |
| Shore A (Duro) | 68 |
| Static Compression Load (N) | 2403 |
| Static Compression Load (lbs) | 540 |
| Spring Rate Compression (N/mm) | 1494 |
| Spring Rate Compression (lbs/In.) | 8443 |
| Static Shear Load (N) | 801 |
| Static Shear Load (lbs) | 180 |
| Shear Spring Rate (N/mm) | 210 |
| Shear Spring Rate (lbs/In.) | 1187 |
| Elastomer | NR |

