Additional information
| Weight | 7.42 lbs |
|---|---|
| Dimensions | 2.95 × 7.87 × 2.95 in |
| Minimum Order Quantity | 4 |
| Dimensions | D 200.00, H 75.00, G1 M20, G2 M20, T1 20.00, T2 20.00, Elastomer NR, Shore A 68 |
| Diameter (Inch) | 7.87 |
| Diameter (mm) | 200 |
| Height (Inch) | 2.95 |
| Heigth (mm) | 75 |
| Thread | M20 |
| Depth (Inch) | 0.79 |
| Depth (mm) | 20 |
| Thickness (Inch) | 0.2 |
| Thickness (mm) | 5 |
| Shore A (Duro) | 68 |
| Static Compression Load (N) | 40326 |
| Static Compression Load (lbs) | 9066 |
| Spring Rate Compression (N/mm) | 6633 |
| Spring Rate Compression (lbs/In.) | 37485 |
| Static Shear Load (N) | 13443 |
| Static Shear Load (lbs) | 3022 |
| Shear Spring Rate (N/mm) | 885 |
| Shear Spring Rate (lbs/In.) | 5001 |
| Elastomer | NR |

