Additional information
| Weight | 0.0503 lbs |
|---|---|
| Dimensions | 1.18 × 0.79 × 1.18 in |
| Minimum Order Quantity | 50 |
| Dimensions | D 20.00, H 30.00, G1 M6, G2 M6, T1 4.00, T2 4.00, Elastomer NR, Shore A 43 |
| Diameter (Inch) | 0.79 |
| Diameter (mm) | 20 |
| Height (Inch) | 1.18 |
| Heigth (mm) | 30 |
| Thread | M6 |
| Depth (Inch) | 0.16 |
| Depth (mm) | 4 |
| Thickness (Inch) | 0.08 |
| Thickness (mm) | 2 |
| Shore A (Duro) | 43 |
| Static Compression Load (N) | 73 |
| Static Compression Load (lbs) | 16 |
| Spring Rate Compression (N/mm) | 41 |
| Spring Rate Compression (lbs/In.) | 232 |
| Static Shear Load (N) | 24 |
| Static Shear Load (lbs) | 5 |
| Shear Spring Rate (N/mm) | 10 |
| Shear Spring Rate (lbs/In.) | 57 |
| Elastomer | NR |

