Additional information
| Weight | 0.0485 lbs |
|---|---|
| Dimensions | 0.98 × 0.79 × 0.98 in |
| Minimum Order Quantity | 50 |
| Dimensions | D 20.00, H 25.00, G1 M6, G2 M6, T1 4.00, T2 4.00, Elastomer NR, Shore A 43 |
| Diameter (Inch) | 0.79 |
| Diameter (mm) | 20 |
| Height (Inch) | 0.98 |
| Heigth (mm) | 25 |
| Thread | M6 |
| Depth (Inch) | 0.16 |
| Depth (mm) | 4 |
| Thickness (Inch) | 0.08 |
| Thickness (mm) | 2 |
| Shore A (Duro) | 43 |
| Static Compression Load (N) | 83 |
| Static Compression Load (lbs) | 19 |
| Spring Rate Compression (N/mm) | 64 |
| Spring Rate Compression (lbs/In.) | 362 |
| Static Shear Load (N) | 28 |
| Static Shear Load (lbs) | 6 |
| Shear Spring Rate (N/mm) | 14 |
| Shear Spring Rate (lbs/In.) | 79 |
| Elastomer | NR |

