Additional information
| Weight | 8.56 lbs |
|---|---|
| Dimensions | 3.94 × 7.87 × 3.94 in |
| Minimum Order Quantity | 4 |
| Dimensions | D 200.00, H 100.00, G1 M20, G2 M20, T1 20.00, T2 20.00, Elastomer NR, Shore A 43 |
| Diameter (Inch) | 7.87 |
| Diameter (mm) | 200 |
| Height (Inch) | 3.94 |
| Heigth (mm) | 100 |
| Thread | M20 |
| Depth (Inch) | 0.79 |
| Depth (mm) | 20 |
| Thickness (Inch) | 0.2 |
| Thickness (mm) | 5 |
| Shore A (Duro) | 43 |
| Static Compression Load (N) | 10342 |
| Static Compression Load (lbs) | 2325 |
| Spring Rate Compression (N/mm) | 1205 |
| Spring Rate Compression (lbs/In.) | 6810 |
| Static Shear Load (N) | 3447 |
| Static Shear Load (lbs) | 775 |
| Shear Spring Rate (N/mm) | 209 |
| Shear Spring Rate (lbs/In.) | 1181 |
| Elastomer | NR |

