Additional information
| Weight | 8.56 lbs |
|---|---|
| Dimensions | 3.94 × 7.87 × 3.94 in |
| Minimum Order Quantity | 4 |
| Dimensions | D 200.00, H 100.00, G1 M20, G2 M20, T1 20.00, T2 20.00, Elastomer NR, Shore A 57 |
| Diameter (Inch) | 7.87 |
| Diameter (mm) | 200 |
| Height (Inch) | 3.94 |
| Heigth (mm) | 100 |
| Thread | M20 |
| Depth (Inch) | 0.79 |
| Depth (mm) | 20 |
| Thickness (Inch) | 0.2 |
| Thickness (mm) | 5 |
| Shore A (Duro) | 57 |
| Static Compression Load (N) | 19133 |
| Static Compression Load (lbs) | 4301 |
| Spring Rate Compression (N/mm) | 2229 |
| Spring Rate Compression (lbs/In.) | 12598 |
| Static Shear Load (N) | 6377 |
| Static Shear Load (lbs) | 1434 |
| Shear Spring Rate (N/mm) | 387 |
| Shear Spring Rate (lbs/In.) | 2185 |
| Elastomer | NR |

