Additional information
| Weight | 3.05 lbs |
|---|---|
| Dimensions | 2.95 × 5.91 × 2.95 in |
| Minimum Order Quantity | 4 |
| Dimensions | D 150.00, H 75.00, G1 M16, G2 M16, T1 16.00, T2 16.00, Elastomer NR, Shore A 57 |
| Diameter (Inch) | 5.91 |
| Diameter (mm) | 150 |
| Height (Inch) | 2.95 |
| Heigth (mm) | 75 |
| Thread | M16 |
| Depth (Inch) | 0.63 |
| Depth (mm) | 16 |
| Thickness (Inch) | 0.2 |
| Thickness (mm) | 5 |
| Shore A (Duro) | 57 |
| Static Compression Load (N) | 11365 |
| Static Compression Load (lbs) | 2555 |
| Spring Rate Compression (N/mm) | 1913 |
| Spring Rate Compression (lbs/In.) | 10810 |
| Static Shear Load (N) | 3789 |
| Static Shear Load (lbs) | 852 |
| Shear Spring Rate (N/mm) | 315 |
| Shear Spring Rate (lbs/In.) | 1777 |
| Elastomer | NR |

