Additional information
| Weight | 2.41 lbs |
|---|---|
| Dimensions | 1.97 × 5.91 × 1.97 in |
| Minimum Order Quantity | 4 |
| Dimensions | D 150.00, H 50.00, G1 M16, G2 M16, T1 16.00, T2 16.00, Elastomer NR, Shore A 57 |
| Diameter (Inch) | 5.91 |
| Diameter (mm) | 150 |
| Height (Inch) | 1.97 |
| Heigth (mm) | 50 |
| Thread | M16 |
| Depth (Inch) | 0.63 |
| Depth (mm) | 16 |
| Thickness (Inch) | 0.2 |
| Thickness (mm) | 5 |
| Shore A (Duro) | 57 |
| Static Compression Load (N) | 18354 |
| Static Compression Load (lbs) | 4126 |
| Spring Rate Compression (N/mm) | 5335 |
| Spring Rate Compression (lbs/In.) | 30152 |
| Static Shear Load (N) | 6118 |
| Static Shear Load (lbs) | 1375 |
| Shear Spring Rate (N/mm) | 542 |
| Shear Spring Rate (lbs/In.) | 3063 |
| Elastomer | NR |

