Additional information
| Weight | 0.02 lbs |
|---|---|
| Dimensions | 0.79 × 0.59 × 0.79 in |
| Minimum Order Quantity | 50 |
| Dimensions | D 15.00, H 20.00, G1 M4, G2 M4, T1 4.00, T2 4.00, Elastomer NR, Shore A 68 |
| Diameter (Inch) | 0.59 |
| Diameter (mm) | 15 |
| Height (Inch) | 0.79 |
| Heigth (mm) | 20 |
| Thread | M4 |
| Depth (Inch) | 0.16 |
| Depth (mm) | 4 |
| Thickness (Inch) | 0.06 |
| Thickness (mm) | 1.5 |
| Shore A (Duro) | 68 |
| Static Compression Load (N) | 210 |
| Static Compression Load (lbs) | 47 |
| Spring Rate Compression (N/mm) | 420 |
| Spring Rate Compression (lbs/In.) | 2374 |
| Static Shear Load (N) | 69 |
| Static Shear Load (lbs) | 16 |
| Shear Spring Rate (N/mm) | 60 |
| Shear Spring Rate (lbs/In.) | 339 |
| Elastomer | NR |

