Additional information
| Weight | 1.41 lbs |
|---|---|
| Dimensions | 3.15 × 3.94 × 3.15 in |
| Minimum Order Quantity | 4 |
| Dimensions | D 100.00, H 80.00, G1 M16, G2 M16, T1 16.00, T2 16.00, Elastomer NR, Shore A 68 |
| Diameter (Inch) | 3.94 |
| Diameter (mm) | 100 |
| Height (Inch) | 3.15 |
| Heigth (mm) | 80 |
| Thread | M16 |
| Depth (Inch) | 0.63 |
| Depth (mm) | 16 |
| Thickness (Inch) | 0.12 |
| Thickness (mm) | 3 |
| Shore A (Duro) | 68 |
| Static Compression Load (N) | 6243 |
| Static Compression Load (lbs) | 1403 |
| Spring Rate Compression (N/mm) | 981 |
| Spring Rate Compression (lbs/In.) | 5544 |
| Static Shear Load (N) | 2082 |
| Static Shear Load (lbs) | 468 |
| Shear Spring Rate (N/mm) | 210 |
| Shear Spring Rate (lbs/In.) | 1187 |
| Elastomer | NR |

